On the eve of the fall of colorful landscapes, fragrant harvests of vegetables and fruits. Well, of course, it’s time to watermelon.
In hot weather, watermelon, composed of 80% water, it is the perfect treat. It not only covers well and quenches thirst, but also is an excellent dessert. If you love this striped berry, the restaurant complex “Sophievsky Posad” watermelon offers a seasonal menu.
We offer you delicious salads, cocktails and desserts of sweet “whale”.
Meet the emotions bright and colorful season, along with watermelon, melon menu in the hotel-restaurant complex “Sophievsky Posad”.
Watermelon menu
| Name | Dish out, gr | Price, UAH |
| Cold snacks | ||
| Light rolls with watermelon, cream cheese and mango sauce | 200 | 189,00 |
| Bruschetta with peach ta ser camembert | 100 | 85,00 |
| Caprese with buffalo mozzarella | 250 | 269,00 |
| Burata with pecans | 125/125 | 287,00 |
| Snacks to beer set | 150 | 199,00 |
| Salads | ||
| Greek salad with cheese, mushrooms and kalamata olives | 250 | 162,00 |
| Melon salad with fried Camembert cheese and parma | 250 | 279,00 |
| Watermelon sugar salad with arugula, mozzarella cheese in black sesame and fried halloumi cheese | 250 | 142,00 |
| Salad with roast beef, Green mix, cherry tomatoes and almond flakes | 230 | 279,00 |
| Soups | ||
| Fish soup from seafood “CHOPINO” | 300 | 215,00 |
| Okroshka of fresh vegetables and baked roast beef | 300 | 169,00 |
| Hot appetizers | ||
| Zucchini pancakes with salmon chef ambassador | 200/50/50 | 236,00 |
| Duck breast with fragrant melon and maple syrup | 250 | 241,00 |
| Main dishes | ||
| Ravioli with salmon, ships and ricotta cheese | 150/100 | 136,00 |
| Pasta with mussels | 250 | 214,00 |
| Veal square with cherry sauce and pear | 200/50/100 | 399,00 |
| Garnish | ||
| Young potatoes with dill | 200 | 89,00 |
| Desserts | ||
| Pancakes with watermelon, melon and chocolate sauce | 100/100/50 | 95,00 |
| Watermelon carpaccio with grapes and cashews | 230/40/15 | 124,00 |
| Slices of melon | 100 | 55,00 |
| Slices of watermelon | 100 | 55,00 |
| Frying ice cream | 125/50 | 114,00 |
| Drinks | ||
| Orange lemonade | 500 | 89,00 |
| Grapefruit lemonade | 500 | 89,00 |
| Smoothies with melon and ice cream | 300 | 92,00 |
| Berry smoothie | 300 | 89,00 |
| Cocktail Bellini | 200 | 114,00 |
| Cocktail Hugo | 270 | 129,00 |
| Cocktail Gin tonic | 150 | 105,00 |
To book a table or get any additional information feel free to call:
(067) 327-24-48









